Usage Statistics for www.wg.langlovagok.eu

Summary Period: December 2024
Generated 12-Dec-2024 00:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1547
Total Files 179
Total Pages 1451
Total Visits 231
Total KBytes 113
Total Unique Sites 57
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 87
. Avg Max
Hits per Hour 5 480
Hits per Day 140 581
Files per Day 16 18
Pages per Day 131 581
Sites per Day 5 13
Visits per Day 21 28
KBytes per Day 10 47
Hits by Response Code
Code 200 - OK 11.57% 179
Code 403 - Forbidden 5.88% 91
Code 404 - Not Found 82.55% 1277

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 29 1.87% 16 8.94% 25 1.72% 24 10.39% 12 21.05% 5 4.50%
2 95 6.14% 16 8.94% 22 1.52% 21 9.09% 11 19.30% 4 3.81%
3 201 12.99% 17 9.50% 197 13.58% 24 10.39% 9 15.79% 25 22.45%
4 502 32.45% 16 8.94% 498 34.32% 19 8.23% 4 7.02% 8 7.48%
5 22 1.42% 16 8.94% 22 1.52% 21 9.09% 6 10.53% 4 3.33%
6 37 2.39% 16 8.94% 33 2.27% 28 12.12% 13 22.81% 6 4.97%
7 21 1.36% 16 8.94% 19 1.31% 19 8.23% 6 10.53% 3 3.10%
8 22 1.42% 16 8.94% 18 1.24% 17 7.36% 3 5.26% 3 2.87%
9 17 1.10% 16 8.94% 17 1.17% 17 7.36% 3 5.26% 3 2.64%
10 581 37.56% 18 10.06% 581 40.04% 22 9.52% 8 14.04% 47 41.75%
11 20 1.29% 16 8.94% 19 1.31% 19 8.23% 5 8.77% 3 3.11%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 505 32.64% 2 22 12.29% 45 502 34.60% 1 10 9.03%
1 35 390 25.21% 0 1 0.56% 35 390 26.88% 2 23 20.48%
2 0 8 0.52% 0 0 0.00% 0 5 0.34% 0 1 0.93%
3 18 204 13.19% 2 23 12.85% 18 202 13.92% 2 25 22.62%
4 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.13% 0 0 0.00% 0 1 0.07% 0 0 0.23%
6 3 33 2.13% 2 22 12.29% 2 29 2.00% 1 6 4.90%
7 0 3 0.19% 0 0 0.00% 0 3 0.21% 0 1 0.70%
8 0 9 0.58% 0 0 0.00% 0 5 0.34% 0 1 1.17%
9 2 23 1.49% 2 22 12.29% 2 23 1.59% 0 4 3.51%
10 0 1 0.06% 0 0 0.00% 0 1 0.07% 0 0 0.23%
11 0 1 0.06% 0 0 0.00% 0 1 0.07% 0 0 0.23%
12 2 31 2.00% 2 22 12.29% 2 27 1.86% 0 4 3.28%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 0.39% 0 0 0.00% 0 4 0.28% 0 1 0.46%
15 2 25 1.62% 2 22 12.29% 2 25 1.72% 0 4 3.52%
16 15 174 11.25% 0 1 0.56% 15 174 11.99% 2 21 18.64%
17 0 1 0.06% 0 0 0.00% 0 1 0.07% 0 0 0.24%
18 2 22 1.42% 2 22 12.29% 2 22 1.52% 0 4 3.28%
19 0 7 0.45% 0 0 0.00% 0 5 0.34% 0 1 1.16%
20 0 3 0.19% 0 0 0.00% 0 2 0.14% 0 1 0.46%
21 2 24 1.55% 2 22 12.29% 2 23 1.59% 0 4 3.52%
22 6 70 4.52% 0 0 0.00% 0 2 0.14% 0 1 0.47%
23 0 4 0.26% 0 0 0.00% 0 4 0.28% 0 1 0.93%

Top 3 of 2 Total URLs
# Hits KBytes URL
1 176 11.38% 30 26.46% /starter.php
2 41 2.65% 11 9.48% /cgi-bin/*
3 3 0.19% 59 52.43% /install.php

Top 3 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 0.19% 59 52.43% /install.php
2 176 11.38% 30 26.46% /starter.php
3 41 2.65% 11 9.48% /cgi-bin/*

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 176 11.38% 176 100.00% /starter.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 176 11.38% 174 100.00% /starter.php

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 650 42.02% 1 0.56% 26 23.25% 2 0.87% 172.172.130.74
2 218 14.09% 0 0.00% 3 2.31% 1 0.43% 172.167.5.155
3 172 11.12% 1 0.56% 20 18.18% 1 0.43% 13.76.142.67
4 172 11.12% 1 0.56% 20 18.17% 1 0.43% 52.187.74.192
5 88 5.69% 88 49.16% 30 26.46% 88 38.10% deni10.deninet.hu
6 88 5.69% 88 49.16% 0 0.00% 88 38.10% panel.langlovagok.hu
7 68 4.40% 0 0.00% 0 0.00% 0 0.00% 45.135.232.70
8 10 0.65% 0 0.00% 0 0.00% 2 0.87% 109.205.213.18
9 8 0.52% 0 0.00% 0 0.00% 2 0.87% 172.86.115.203
10 6 0.39% 0 0.00% 1 0.47% 1 0.43% 143.110.146.137
11 6 0.39% 0 0.00% 1 0.46% 1 0.43% 159.223.228.100
12 4 0.26% 0 0.00% 1 0.46% 1 0.43% 146.190.171.241
13 4 0.26% 0 0.00% 1 0.47% 1 0.43% 64.227.64.175
14 2 0.13% 0 0.00% 0 0.00% 1 0.43% 152.42.220.94
15 2 0.13% 0 0.00% 1 0.46% 2 0.87% 205.210.31.212
16 2 0.13% 0 0.00% 1 0.47% 1 0.43% 45.148.10.236
17 2 0.13% 0 0.00% 0 0.00% 0 0.00% 45.148.10.80
18 2 0.13% 0 0.00% 1 0.47% 2 0.87% 92.118.39.244
19 2 0.13% 0 0.00% 1 0.46% 2 0.87% ec2-34-204-174-51.compute-1.amazonaws.com
20 2 0.13% 0 0.00% 0 0.23% 1 0.43% ec2-35-95-52-187.us-west-2.compute.amazonaws.com
21 2 0.13% 0 0.00% 1 0.46% 1 0.43% ec2-52-221-192-57.ap-southeast-1.compute.amazonaws.com
22 2 0.13% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
23 1 0.06% 0 0.00% 0 0.24% 1 0.43% 104.152.52.58
24 1 0.06% 0 0.00% 0 0.23% 1 0.43% 104.152.52.66
25 1 0.06% 0 0.00% 0 0.23% 1 0.43% 143.244.189.91
26 1 0.06% 0 0.00% 0 0.23% 1 0.43% 147.185.132.85
27 1 0.06% 0 0.00% 0 0.23% 1 0.43% 162.142.125.216
28 1 0.06% 0 0.00% 0 0.24% 1 0.43% 167.94.138.33
29 1 0.06% 0 0.00% 0 0.23% 1 0.43% 167.94.145.104
30 1 0.06% 0 0.00% 0 0.24% 1 0.43% 167.94.145.111

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 5.69% 88 49.16% 30 26.46% 88 38.10% deni10.deninet.hu
2 650 42.02% 1 0.56% 26 23.25% 2 0.87% 172.172.130.74
3 172 11.12% 1 0.56% 20 18.18% 1 0.43% 13.76.142.67
4 172 11.12% 1 0.56% 20 18.17% 1 0.43% 52.187.74.192
5 218 14.09% 0 0.00% 3 2.31% 1 0.43% 172.167.5.155
6 6 0.39% 0 0.00% 1 0.47% 1 0.43% 143.110.146.137
7 4 0.26% 0 0.00% 1 0.47% 1 0.43% 64.227.64.175
8 2 0.13% 0 0.00% 1 0.47% 1 0.43% 45.148.10.236
9 2 0.13% 0 0.00% 1 0.47% 2 0.87% 92.118.39.244
10 2 0.13% 0 0.00% 1 0.46% 2 0.87% 205.210.31.212

Top 2 of 5 Total Referrers
# Hits Referrer
1 2 0.13% http://wg.langlovagok.eu/
2 2 0.13% https://wg.langlovagok.eu/

Top 15 of 87 Total User Agents
# Hits User Agent
1 88 5.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
2 88 5.69% Wget/1.20.1 (linux-gnu)
3 20 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 18 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 10 0.65% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 8 0.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 4 0.26% Mozilla/5.0 (X11; Linux x86_64)
8 3 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 2 0.13% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
10 2 0.13% Mozilla/5.0 (Linux; Android 10; ONEPLUS A5010) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.
11 2 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2 0.13% Mozilla/5.0 (X11; U; Linux armv61; en-US; rv:1.9.1b2pre) Gecko/20081015 Fennec/1.0a1
13 2 0.13% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 2 0.13% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
15 2 0.13% curl/7.61.1

Usage by Country for December 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1355 87.59% 3 1.68% 80 71.45% Unresolved/Unknown
2 176 11.38% 176 98.32% 30 26.46% Hungary
3 14 0.90% 0 0.00% 2 2.09% Commercial (com)
4 2 0.13% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23