Usage Statistics for www.wg.langlovagok.eu

Summary Period: October 2024
Generated 01-Nov-2024 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6072
Total Files 510
Total Pages 5945
Total Visits 614
Total KBytes 327
Total Unique Sites 117
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 91
. Avg Max
Hits per Hour 8 769
Hits per Day 195 1571
Files per Day 16 20
Pages per Day 191 1546
Sites per Day 3 17
Visits per Day 19 31
KBytes per Day 11 55
Hits by Response Code
Code 200 - OK 8.40% 510
Code 403 - Forbidden 4.18% 254
Code 404 - Not Found 87.42% 5308

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 22 0.36% 16 3.14% 20 0.34% 18 2.93% 4 3.42% 3 0.99%
2 22 0.36% 16 3.14% 18 0.30% 17 2.77% 4 3.42% 3 0.99%
3 28 0.46% 16 3.14% 22 0.37% 19 3.09% 7 5.98% 4 1.31%
4 19 0.31% 16 3.14% 19 0.32% 19 3.09% 5 4.27% 4 1.07%
5 27 0.44% 16 3.14% 24 0.40% 21 3.42% 7 5.98% 5 1.47%
6 21 0.35% 16 3.14% 19 0.32% 18 2.93% 4 3.42% 3 1.07%
7 30 0.49% 16 3.14% 27 0.45% 25 4.07% 11 9.40% 6 1.71%
8 1571 25.87% 20 3.92% 1546 26.01% 25 4.07% 11 9.40% 55 16.71%
9 26 0.43% 16 3.14% 22 0.37% 21 3.42% 8 6.84% 4 1.23%
10 710 11.69% 18 3.53% 703 11.83% 18 2.93% 5 4.27% 46 14.07%
11 22 0.36% 16 3.14% 19 0.32% 18 2.93% 6 5.13% 3 1.07%
12 20 0.33% 16 3.14% 20 0.34% 19 3.09% 5 4.27% 4 1.15%
13 23 0.38% 16 3.14% 21 0.35% 20 3.26% 6 5.13% 4 1.23%
14 23 0.38% 16 3.14% 23 0.39% 23 3.75% 9 7.69% 4 1.31%
15 786 12.94% 18 3.53% 776 13.05% 19 3.09% 5 4.27% 28 8.44%
16 19 0.31% 16 3.14% 18 0.30% 18 2.93% 5 4.27% 3 0.99%
17 18 0.30% 16 3.14% 17 0.29% 17 2.77% 4 3.42% 3 0.83%
18 16 0.26% 16 3.14% 16 0.27% 16 2.61% 2 1.71% 3 0.83%
19 790 13.01% 18 3.53% 780 13.12% 23 3.75% 7 5.98% 29 8.92%
20 784 12.91% 18 3.53% 774 13.02% 19 3.09% 5 4.27% 28 8.46%
21 16 0.26% 16 3.14% 16 0.27% 16 2.61% 2 1.71% 3 0.83%
22 35 0.58% 16 3.14% 33 0.56% 31 5.05% 17 14.53% 7 2.11%
23 19 0.31% 16 3.14% 19 0.32% 19 3.09% 5 4.27% 3 1.07%
24 25 0.41% 16 3.14% 22 0.37% 22 3.58% 10 8.55% 4 1.15%
25 249 4.10% 17 3.33% 245 4.12% 19 3.09% 5 4.27% 24 7.33%
26 260 4.28% 16 3.14% 258 4.34% 20 3.26% 6 5.13% 6 1.88%
27 22 0.36% 16 3.14% 20 0.34% 19 3.09% 5 4.27% 4 1.15%
28 19 0.31% 16 3.14% 17 0.29% 17 2.77% 3 2.56% 3 0.83%
29 85 1.40% 16 3.14% 74 1.24% 18 2.93% 4 3.42% 3 1.07%
30 347 5.71% 17 3.33% 340 5.72% 23 3.75% 10 8.55% 26 7.81%
31 18 0.30% 16 3.14% 17 0.29% 17 2.77% 4 3.42% 3 0.91%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 396 6.52% 2 63 12.35% 12 389 6.54% 1 35 10.61%
1 8 250 4.12% 0 1 0.20% 7 246 4.14% 1 26 7.86%
2 25 785 12.93% 0 2 0.39% 24 769 12.94% 1 28 8.52%
3 2 73 1.20% 2 62 12.16% 2 70 1.18% 0 13 3.83%
4 25 787 12.96% 0 2 0.39% 24 769 12.94% 1 27 8.26%
5 32 1016 16.73% 0 2 0.39% 32 1002 16.85% 1 28 8.58%
6 2 68 1.12% 2 62 12.16% 2 67 1.13% 0 12 3.59%
7 0 6 0.10% 0 0 0.00% 0 6 0.10% 0 2 0.48%
8 0 1 0.02% 0 0 0.00% 0 1 0.02% 0 0 0.08%
9 2 64 1.05% 2 62 12.16% 2 64 1.08% 0 11 3.35%
10 0 7 0.12% 0 0 0.00% 0 5 0.08% 0 1 0.40%
11 0 5 0.08% 0 0 0.00% 0 5 0.08% 0 1 0.40%
12 2 69 1.14% 2 62 12.16% 2 66 1.11% 0 11 3.51%
13 0 8 0.13% 0 0 0.00% 0 7 0.12% 0 2 0.56%
14 0 4 0.07% 0 0 0.00% 0 3 0.05% 0 1 0.24%
15 34 1062 17.49% 2 65 12.75% 33 1047 17.61% 2 56 17.14%
16 25 777 12.80% 0 2 0.39% 24 763 12.83% 1 25 7.63%
17 0 5 0.08% 0 0 0.00% 0 2 0.03% 0 0 0.08%
18 2 66 1.09% 2 62 12.16% 2 64 1.08% 0 11 3.35%
19 0 4 0.07% 0 0 0.00% 0 4 0.07% 0 1 0.24%
20 15 468 7.71% 0 1 0.20% 15 465 7.82% 1 23 7.14%
21 2 80 1.32% 2 62 12.16% 2 71 1.19% 0 12 3.83%
22 0 2 0.03% 0 0 0.00% 0 2 0.03% 0 0 0.08%
23 2 69 1.14% 0 0 0.00% 1 58 0.98% 0 1 0.24%

Top 4 of 3 Total URLs
# Hits KBytes URL
1 496 8.17% 84 25.70% /starter.php
2 118 1.94% 31 9.44% /cgi-bin/*
3 9 0.15% 177 54.20% /install.php
4 5 0.08% 0 0.00% /form.php

Top 4 of 3 Total URLs By KBytes
# Hits KBytes URL
1 9 0.15% 177 54.20% /install.php
2 496 8.17% 84 25.70% /starter.php
3 118 1.94% 31 9.44% /cgi-bin/*
4 5 0.08% 0 0.00% /form.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 496 8.17% 496 100.00% /starter.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 496 8.17% 494 100.00% /starter.php

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 769 12.66% 2 0.39% 24 7.45% 1 0.16% vmi2017624.contaboserver.net
2 769 12.66% 2 0.39% 24 7.47% 1 0.16% vmi2017636.contaboserver.net
3 768 12.65% 2 0.39% 24 7.45% 1 0.16% 149.88.106.161
4 766 12.62% 2 0.39% 24 7.47% 1 0.16% 156.146.33.76
5 766 12.62% 2 0.39% 24 7.45% 1 0.16% vmi2047611.contaboserver.net
6 462 7.61% 1 0.20% 23 6.90% 1 0.16% 20.42.202.3
7 323 5.32% 1 0.20% 21 6.50% 1 0.16% 91.239.157.217
8 248 4.08% 248 48.63% 84 25.70% 248 40.39% deni10.deninet.hu
9 248 4.08% 248 48.63% 0 0.00% 248 40.39% panel.langlovagok.hu
10 239 3.94% 0 0.00% 3 0.89% 1 0.16% 13.79.152.15
11 231 3.80% 1 0.20% 21 6.34% 1 0.16% 13.69.191.50
12 231 3.80% 1 0.20% 21 6.34% 1 0.16% 52.187.215.123
13 68 1.12% 0 0.00% 1 0.16% 1 0.16% 170.64.175.190
14 9 0.15% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
15 8 0.13% 0 0.00% 1 0.16% 4 0.65% 45.148.10.59
16 6 0.10% 0 0.00% 2 0.48% 4 0.65% ec2-54-88-179-33.compute-1.amazonaws.com
17 5 0.08% 0 0.00% 1 0.40% 3 0.49% ec2-35-171-144-152.compute-1.amazonaws.com
18 4 0.07% 0 0.00% 1 0.16% 1 0.16% 104.248.192.21
19 4 0.07% 0 0.00% 1 0.16% 1 0.16% 139.59.13.178
20 4 0.07% 0 0.00% 1 0.16% 1 0.16% 143.198.150.221
21 4 0.07% 0 0.00% 1 0.16% 1 0.16% 143.244.133.24
22 4 0.07% 0 0.00% 1 0.16% 1 0.16% 157.230.28.104
23 4 0.07% 0 0.00% 1 0.16% 1 0.16% 157.245.131.45
24 4 0.07% 0 0.00% 1 0.16% 1 0.16% 159.203.135.43
25 4 0.07% 0 0.00% 1 0.16% 1 0.16% 161.35.38.83
26 4 0.07% 0 0.00% 1 0.16% 1 0.16% 164.92.217.115
27 4 0.07% 0 0.00% 1 0.16% 1 0.16% 165.227.33.165
28 4 0.07% 0 0.00% 1 0.16% 1 0.16% 188.166.61.131
29 4 0.07% 0 0.00% 1 0.32% 1 0.16% 5.79.254.66
30 4 0.07% 0 0.00% 1 0.16% 1 0.16% 67.205.132.111

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 4.08% 248 48.63% 84 25.70% 248 40.39% deni10.deninet.hu
2 766 12.62% 2 0.39% 24 7.47% 1 0.16% 156.146.33.76
3 769 12.66% 2 0.39% 24 7.47% 1 0.16% vmi2017636.contaboserver.net
4 768 12.65% 2 0.39% 24 7.45% 1 0.16% 149.88.106.161
5 769 12.66% 2 0.39% 24 7.45% 1 0.16% vmi2017624.contaboserver.net
6 766 12.62% 2 0.39% 24 7.45% 1 0.16% vmi2047611.contaboserver.net
7 462 7.61% 1 0.20% 23 6.90% 1 0.16% 20.42.202.3
8 323 5.32% 1 0.20% 21 6.50% 1 0.16% 91.239.157.217
9 231 3.80% 1 0.20% 21 6.34% 1 0.16% 52.187.215.123
10 231 3.80% 1 0.20% 21 6.34% 1 0.16% 13.69.191.50

Top 2 of 5 Total Referrers
# Hits Referrer
1 9 0.15% http://wg.langlovagok.eu/
2 5 0.08% https://wg.langlovagok.eu/

Top 15 of 91 Total User Agents
# Hits User Agent
1 248 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
2 248 4.08% Wget/1.20.1 (linux-gnu)
3 104 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4 96 1.58% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
5 93 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 89 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 88 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 88 1.45% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 87 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 86 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 85 1.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 85 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 85 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 84 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 82 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 3230 53.19% 8 1.57% 163 49.91% Unresolved/Unknown
2 2310 38.04% 6 1.18% 74 22.54% Network (net)
3 496 8.17% 496 97.25% 84 25.70% Hungary
4 26 0.43% 0 0.00% 6 1.77% Commercial (com)
5 9 0.15% 0 0.00% 0 0.00% Germany
6 1 0.02% 0 0.00% 0 0.08% United States


Generated by Webalizer Version 2.23