Usage Statistics for www.wg.langlovagok.eu

Summary Period: March 2024
Generated 02-Apr-2024 00:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5925
Total Files 508
Total Pages 5773
Total Visits 620
Total KBytes 260
Total Unique Sites 128
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 104
. Avg Max
Hits per Hour 7 1402
Hits per Day 191 1422
Files per Day 16 19
Pages per Day 186 1408
Sites per Day 4 12
Visits per Day 20 27
KBytes per Day 8 43
Hits by Response Code
Code 200 - OK 8.57% 508
Code 403 - Forbidden 2.26% 134
Code 404 - Not Found 89.16% 5283

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 38 0.64% 16 3.15% 35 0.61% 21 3.39% 8 6.25% 4 1.44%
2 1237 20.88% 19 3.74% 1223 21.18% 19 3.06% 6 4.69% 41 15.67%
3 21 0.35% 16 3.15% 20 0.35% 19 3.06% 6 4.69% 3 1.34%
4 100 1.69% 16 3.15% 36 0.62% 22 3.55% 7 5.47% 6 2.44%
5 21 0.35% 16 3.15% 21 0.36% 21 3.39% 7 5.47% 4 1.44%
6 20 0.34% 16 3.15% 20 0.35% 20 3.23% 6 4.69% 3 1.14%
7 16 0.27% 16 3.15% 16 0.28% 16 2.58% 2 1.56% 3 1.04%
8 18 0.30% 16 3.15% 18 0.31% 18 2.90% 4 3.12% 3 1.04%
9 22 0.37% 16 3.15% 21 0.36% 20 3.23% 7 5.47% 4 1.54%
10 24 0.41% 16 3.15% 23 0.40% 23 3.71% 9 7.03% 3 1.34%
11 20 0.34% 16 3.15% 19 0.33% 19 3.06% 6 4.69% 3 1.24%
12 21 0.35% 16 3.15% 21 0.36% 20 3.23% 6 4.69% 3 1.34%
13 18 0.30% 16 3.15% 18 0.31% 18 2.90% 4 3.12% 3 1.24%
14 20 0.34% 16 3.15% 18 0.31% 18 2.90% 5 3.91% 3 1.14%
15 1246 21.03% 19 3.74% 1231 21.32% 23 3.71% 8 6.25% 42 16.16%
16 21 0.35% 16 3.15% 19 0.33% 19 3.06% 7 5.47% 3 1.34%
17 28 0.47% 16 3.15% 28 0.49% 27 4.35% 10 7.81% 6 2.15%
18 1335 22.53% 19 3.74% 1321 22.88% 22 3.55% 6 4.69% 42 16.18%
19 1422 24.00% 19 3.74% 1408 24.39% 21 3.39% 7 5.47% 43 16.46%
20 21 0.35% 16 3.15% 17 0.29% 17 2.74% 4 3.12% 3 1.04%
21 21 0.35% 16 3.15% 20 0.35% 20 3.23% 7 5.47% 3 1.34%
22 22 0.37% 16 3.15% 20 0.35% 20 3.23% 8 6.25% 3 1.24%
23 32 0.54% 16 3.15% 31 0.54% 25 4.03% 12 9.38% 3 1.14%
24 32 0.54% 16 3.15% 32 0.55% 23 3.71% 9 7.03% 3 1.14%
25 19 0.32% 16 3.15% 18 0.31% 18 2.90% 5 3.91% 3 1.14%
26 20 0.34% 16 3.15% 20 0.35% 19 3.06% 5 3.91% 3 1.34%
27 27 0.46% 16 3.15% 27 0.47% 21 3.39% 6 4.69% 3 1.34%
28 19 0.32% 16 3.15% 17 0.29% 17 2.74% 5 3.91% 3 1.04%
29 19 0.32% 16 3.15% 17 0.29% 17 2.74% 5 3.91% 3 1.04%
30 21 0.35% 16 3.15% 16 0.28% 16 2.58% 6 4.69% 3 1.04%
31 24 0.41% 16 3.15% 22 0.38% 21 3.39% 8 6.25% 4 1.44%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 1.10% 2 62 12.20% 2 64 1.11% 0 12 4.46%
1 39 1223 20.64% 0 3 0.59% 39 1209 20.94% 1 39 14.93%
2 0 14 0.24% 0 0 0.00% 0 12 0.21% 0 1 0.20%
3 2 71 1.20% 2 62 12.20% 2 68 1.18% 0 11 4.40%
4 87 2720 45.91% 0 6 1.18% 86 2690 46.60% 3 78 29.94%
5 0 6 0.10% 0 0 0.00% 0 6 0.10% 0 2 0.61%
6 2 65 1.10% 2 62 12.20% 2 64 1.11% 0 11 4.10%
7 0 2 0.03% 0 0 0.00% 0 2 0.03% 0 1 0.20%
8 0 4 0.07% 0 0 0.00% 0 4 0.07% 0 0 0.10%
9 2 70 1.18% 2 62 12.20% 2 68 1.18% 0 12 4.51%
10 0 3 0.05% 0 0 0.00% 0 2 0.03% 0 0 0.10%
11 0 5 0.08% 0 0 0.00% 0 3 0.05% 0 0 0.00%
12 2 68 1.15% 2 62 12.20% 2 66 1.14% 0 11 4.40%
13 0 4 0.07% 0 0 0.00% 0 2 0.03% 0 1 0.20%
14 0 11 0.19% 0 0 0.00% 0 11 0.19% 0 2 0.80%
15 2 78 1.32% 2 62 12.20% 2 76 1.32% 0 11 4.40%
16 0 18 0.30% 0 0 0.00% 0 18 0.31% 0 1 0.50%
17 0 12 0.20% 0 0 0.00% 0 11 0.19% 0 2 0.60%
18 3 114 1.92% 2 62 12.20% 2 79 1.37% 0 13 4.90%
19 0 17 0.29% 0 0 0.00% 0 15 0.26% 0 1 0.20%
20 0 8 0.14% 0 0 0.00% 0 7 0.12% 0 1 0.30%
21 3 113 1.91% 2 62 12.20% 2 78 1.35% 0 13 5.00%
22 0 7 0.12% 0 0 0.00% 0 5 0.09% 0 1 0.30%
23 39 1227 20.71% 0 3 0.59% 39 1213 21.01% 1 39 14.81%

Top 4 of 3 Total URLs
# Hits KBytes URL
1 496 8.37% 84 32.27% /starter.php
2 40 0.68% 10 4.02% /cgi-bin/*
3 8 0.14% 140 53.97% /install.php
4 4 0.07% 1 0.49% /files/

Top 4 of 3 Total URLs By KBytes
# Hits KBytes URL
1 8 0.14% 140 53.97% /install.php
2 496 8.37% 84 32.27% /starter.php
3 40 0.68% 10 4.02% /cgi-bin/*
4 4 0.07% 1 0.49% /files/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 496 8.37% 496 100.00% /starter.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 496 8.37% 496 100.00% /starter.php

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 1402 23.66% 3 0.59% 39 15.01% 1 0.16% 156.146.33.66
2 1313 22.16% 3 0.59% 38 14.63% 1 0.16% 20.171.159.154
3 1222 20.62% 3 0.59% 38 14.61% 1 0.16% 146.70.103.244
4 1218 20.56% 3 0.59% 38 14.63% 1 0.16% 185.153.151.147
5 248 4.19% 248 48.82% 84 32.27% 248 40.00% deni10.deninet.hu
6 248 4.19% 248 48.82% 0 0.00% 248 40.00% panel.langlovagok.hu
7 80 1.35% 0 0.00% 3 1.20% 2 0.32% 163.5.210.83
8 10 0.17% 0 0.00% 0 0.00% 1 0.16% 209.160.116.244
9 10 0.17% 0 0.00% 0 0.00% 1 0.16% 45.94.31.199
10 10 0.17% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
11 8 0.14% 0 0.00% 2 0.81% 7 1.13% ec2-35-175-127-247.compute-1.amazonaws.com
12 7 0.12% 0 0.00% 0 0.00% 1 0.16% 143.110.185.65
13 7 0.12% 0 0.00% 0 0.00% 1 0.16% 206.189.143.61
14 5 0.08% 0 0.00% 0 0.00% 1 0.16% static.111.0.27.37.clients.your-server.de
15 4 0.07% 0 0.00% 0 0.00% 0 0.00% 23.150.24.241
16 4 0.07% 0 0.00% 1 0.40% 1 0.16% vmi490679.contaboserver.net
17 3 0.05% 0 0.00% 1 0.30% 2 0.32% ec2-3-215-153-155.compute-1.amazonaws.com
18 2 0.03% 0 0.00% 1 0.20% 1 0.16% 103.164.81.98
19 2 0.03% 0 0.00% 1 0.20% 1 0.16% 134.122.11.178
20 2 0.03% 0 0.00% 0 0.00% 2 0.32% 134.122.27.24
21 2 0.03% 0 0.00% 1 0.20% 1 0.16% 138.197.3.178
22 2 0.03% 0 0.00% 1 0.20% 1 0.16% 159.223.132.71
23 2 0.03% 0 0.00% 0 0.00% 0 0.00% 185.201.188.40
24 2 0.03% 0 0.00% 1 0.20% 1 0.16% 198.211.99.170
25 2 0.03% 0 0.00% 1 0.20% 2 0.32% 205.210.31.30
26 2 0.03% 0 0.00% 0 0.10% 1 0.16% 71.6.134.232
27 2 0.03% 0 0.00% 1 0.20% 2 0.32% 83.229.85.81
28 2 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-34-229-229-113.compute-1.amazonaws.com
29 2 0.03% 0 0.00% 0 0.10% 1 0.16% ec2-35-94-105-32.us-west-2.compute.amazonaws.com
30 2 0.03% 0 0.00% 0 0.10% 1 0.16% ec2-44-234-32-62.us-west-2.compute.amazonaws.com

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 4.19% 248 48.82% 84 32.27% 248 40.00% deni10.deninet.hu
2 1402 23.66% 3 0.59% 39 15.01% 1 0.16% 156.146.33.66
3 1218 20.56% 3 0.59% 38 14.63% 1 0.16% 185.153.151.147
4 1313 22.16% 3 0.59% 38 14.63% 1 0.16% 20.171.159.154
5 1222 20.62% 3 0.59% 38 14.61% 1 0.16% 146.70.103.244
6 80 1.35% 0 0.00% 3 1.20% 2 0.32% 163.5.210.83
7 8 0.14% 0 0.00% 2 0.81% 7 1.13% ec2-35-175-127-247.compute-1.amazonaws.com
8 4 0.07% 0 0.00% 1 0.40% 1 0.16% vmi490679.contaboserver.net
9 3 0.05% 0 0.00% 1 0.30% 2 0.32% ec2-3-215-153-155.compute-1.amazonaws.com
10 2 0.03% 0 0.00% 1 0.20% 1 0.16% 134.122.11.178

Top 15 of 104 Total User Agents
# Hits User Agent
1 248 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
2 248 4.19% Wget/1.20.1 (linux-gnu)
3 128 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 119 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 118 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
6 116 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
7 113 1.91% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 112 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 109 1.84% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
10 107 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 107 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 106 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 105 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 104 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 104 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 5348 90.26% 12 2.36% 168 64.51% Unresolved/Unknown
2 496 8.37% 496 97.64% 84 32.27% Hungary
3 35 0.59% 0 0.00% 6 2.42% Commercial (com)
4 20 0.34% 0 0.00% 1 0.40% Network (net)
5 15 0.25% 0 0.00% 0 0.00% Germany
6 3 0.05% 0 0.00% 1 0.20% European Union
7 3 0.05% 0 0.00% 0 0.00% Russian Federation
8 2 0.03% 0 0.00% 1 0.20% British Indian Ocean Territory
9 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
10 1 0.02% 0 0.00% 0 0.00% Spain
11 1 0.02% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23