Usage Statistics for www.wg.langlovagok.eu

Summary Period: January 2024
Generated 01-Feb-2024 01:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2320
Total Files 495
Total Pages 2173
Total Visits 614
Total KBytes 133
Total Unique Sites 136
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 90
. Avg Max
Hits per Hour 3 1208
Hits per Day 74 1229
Files per Day 15 17
Pages per Day 70 1217
Sites per Day 4 14
Visits per Day 19 26
KBytes per Day 4 27
Hits by Response Code
Code 200 - OK 21.34% 495
Code 403 - Forbidden 5.04% 117
Code 404 - Not Found 73.62% 1708

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 17 0.73% 16 3.23% 17 0.78% 17 2.77% 3 2.21% 3 2.03%
2 19 0.82% 16 3.23% 19 0.87% 18 2.93% 4 2.94% 4 2.62%
3 24 1.03% 16 3.23% 24 1.10% 24 3.91% 10 7.35% 4 3.01%
4 17 0.73% 16 3.23% 17 0.78% 17 2.77% 3 2.21% 3 2.03%
5 19 0.82% 16 3.23% 18 0.83% 18 2.93% 5 3.68% 3 2.23%
6 34 1.47% 16 3.23% 31 1.43% 26 4.23% 14 10.29% 5 3.79%
7 20 0.86% 16 3.23% 20 0.92% 19 3.09% 5 3.68% 3 2.62%
8 30 1.29% 16 3.23% 29 1.33% 23 3.75% 9 6.62% 4 3.00%
9 19 0.82% 16 3.23% 19 0.87% 19 3.09% 5 3.68% 3 2.43%
10 21 0.91% 16 3.23% 20 0.92% 20 3.26% 7 5.15% 4 2.81%
11 21 0.91% 16 3.23% 20 0.92% 20 3.26% 6 4.41% 3 2.22%
12 127 5.47% 15 3.03% 124 5.71% 25 4.07% 14 10.29% 4 2.83%
13 28 1.21% 16 3.23% 23 1.06% 22 3.58% 10 7.35% 3 2.43%
14 22 0.95% 15 3.03% 21 0.97% 21 3.42% 8 5.88% 4 2.62%
15 19 0.82% 16 3.23% 18 0.83% 18 2.93% 5 3.68% 3 2.23%
16 29 1.25% 16 3.23% 24 1.10% 21 3.42% 9 6.62% 5 3.41%
17 59 2.54% 16 3.23% 26 1.20% 19 3.09% 6 4.41% 5 3.39%
18 16 0.69% 16 3.23% 16 0.74% 16 2.61% 2 1.47% 3 2.03%
19 20 0.86% 16 3.23% 18 0.83% 18 2.93% 6 4.41% 3 2.22%
20 1229 52.97% 17 3.43% 1217 56.01% 24 3.91% 11 8.09% 27 20.29%
21 21 0.91% 16 3.23% 21 0.97% 20 3.26% 6 4.41% 4 2.82%
22 19 0.82% 16 3.23% 19 0.87% 19 3.09% 5 3.68% 3 2.43%
23 19 0.82% 16 3.23% 18 0.83% 18 2.93% 4 2.94% 3 2.42%
24 18 0.78% 16 3.23% 18 0.83% 18 2.93% 4 2.94% 3 2.23%
25 61 2.63% 16 3.23% 28 1.29% 21 3.42% 7 5.15% 5 3.79%
26 250 10.78% 16 3.23% 245 11.27% 19 3.09% 6 4.41% 4 2.81%
27 19 0.82% 16 3.23% 17 0.78% 17 2.77% 5 3.68% 3 2.22%
28 21 0.91% 16 3.23% 19 0.87% 19 3.09% 7 5.15% 3 2.23%
29 20 0.86% 16 3.23% 18 0.83% 18 2.93% 6 4.41% 3 2.03%
30 60 2.59% 16 3.23% 27 1.24% 19 3.09% 6 4.41% 5 3.79%
31 22 0.95% 16 3.23% 22 1.01% 22 3.58% 8 5.88% 4 3.02%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 3.06% 2 62 12.53% 2 70 3.22% 0 13 9.68%
1 0 11 0.47% 0 0 0.00% 0 9 0.41% 0 1 0.59%
2 0 9 0.39% 0 0 0.00% 0 8 0.37% 0 1 0.98%
3 2 68 2.93% 2 62 12.53% 2 64 2.95% 0 11 8.00%
4 0 4 0.17% 0 0 0.00% 0 4 0.18% 0 1 0.79%
5 0 5 0.22% 0 0 0.00% 0 5 0.23% 0 1 0.98%
6 3 104 4.48% 1 61 12.32% 2 72 3.31% 0 12 9.36%
7 1 45 1.94% 0 0 0.00% 0 12 0.55% 0 2 1.76%
8 7 230 9.91% 0 0 0.00% 7 230 10.58% 0 1 0.98%
9 5 169 7.28% 2 62 12.53% 5 169 7.78% 0 11 8.59%
10 0 20 0.86% 0 0 0.00% 0 14 0.64% 0 1 0.98%
11 0 4 0.17% 0 0 0.00% 0 4 0.18% 0 1 0.78%
12 2 71 3.06% 2 62 12.53% 2 67 3.08% 0 12 8.78%
13 0 10 0.43% 0 0 0.00% 0 7 0.32% 0 2 1.18%
14 0 1 0.04% 0 0 0.00% 0 1 0.05% 0 0 0.20%
15 2 67 2.89% 2 62 12.53% 2 66 3.04% 0 11 8.39%
16 0 11 0.47% 0 0 0.00% 0 9 0.41% 0 2 1.38%
17 0 4 0.17% 0 0 0.00% 0 3 0.14% 0 0 0.00%
18 2 63 2.72% 1 61 12.32% 2 63 2.90% 0 11 8.00%
19 0 7 0.30% 0 0 0.00% 0 5 0.23% 0 1 0.39%
20 0 14 0.60% 0 0 0.00% 0 11 0.51% 0 1 0.39%
21 41 1281 55.22% 2 63 12.73% 40 1264 58.17% 1 34 25.47%
22 1 46 1.98% 0 0 0.00% 0 13 0.60% 0 3 1.95%
23 0 5 0.22% 0 0 0.00% 0 3 0.14% 0 1 0.40%

Top 3 of 2 Total URLs
# Hits KBytes URL
1 494 21.29% 83 62.54% /starter.php
2 11 0.47% 3 2.14% /cgi-bin/*
3 1 0.04% 20 14.75% /install.php

Top 3 of 2 Total URLs By KBytes
# Hits KBytes URL
1 494 21.29% 83 62.54% /starter.php
2 1 0.04% 20 14.75% /install.php
3 11 0.47% 3 2.14% /cgi-bin/*

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 494 21.29% 494 100.00% /starter.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 494 21.29% 492 100.00% /starter.php

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 1205 51.94% 1 0.20% 23 16.89% 1 0.16% 146.70.194.220
2 248 10.69% 248 50.10% 0 0.12% 248 40.39% panel.langlovagok.hu
3 246 10.60% 246 49.70% 83 62.42% 246 40.07% deni10.deninet.hu
4 227 9.78% 0 0.00% 1 0.39% 1 0.16% 146.70.55.198
5 51 2.20% 0 0.00% 0 0.00% 1 0.16% 85.237.194.19
6 40 1.72% 0 0.00% 2 1.17% 1 0.16% 163.5.210.83
7 40 1.72% 0 0.00% 2 1.17% 1 0.16% 163.5.64.69
8 40 1.72% 0 0.00% 2 1.17% 1 0.16% 193.222.96.114
9 24 1.03% 0 0.00% 0 0.00% 1 0.16% 85.237.194.27
10 21 0.91% 0 0.00% 0 0.00% 1 0.16% 85.237.194.15
11 8 0.34% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
12 7 0.30% 0 0.00% 0 0.00% 1 0.16% 172-105-33-243.ip.linodeusercontent.com
13 7 0.30% 0 0.00% 0 0.00% 1 0.16% 85.237.194.6
14 6 0.26% 0 0.00% 1 0.58% 1 0.16% 101.68.211.2
15 5 0.22% 0 0.00% 0 0.00% 1 0.16% server.azagroups.com
16 5 0.22% 0 0.00% 0 0.00% 0 0.00% server.filerax.com
17 4 0.17% 0 0.00% 0 0.00% 1 0.16% 142.149.167.72.host.secureserver.net
18 3 0.13% 0 0.00% 1 0.59% 2 0.33% ec2-44-227-242-80.us-west-2.compute.amazonaws.com
19 2 0.09% 0 0.00% 0 0.00% 1 0.16% 111.90.150.175
20 2 0.09% 0 0.00% 1 0.40% 1 0.16% 128.199.28.102
21 2 0.09% 0 0.00% 1 0.39% 1 0.16% 165.154.224.222
22 2 0.09% 0 0.00% 1 0.39% 1 0.16% 178.62.202.150
23 2 0.09% 0 0.00% 1 0.40% 1 0.16% 178.62.232.38
24 2 0.09% 0 0.00% 1 0.39% 2 0.33% 185.195.232.153
25 2 0.09% 0 0.00% 1 0.39% 1 0.16% 188.166.45.193
26 2 0.09% 0 0.00% 1 0.39% 2 0.33% 199.45.155.16
27 2 0.09% 0 0.00% 1 0.40% 2 0.33% 199.45.155.34
28 2 0.09% 0 0.00% 0 0.00% 1 0.16% 20.59.63.204
29 2 0.09% 0 0.00% 0 0.00% 0 0.00% 31.220.0.86
30 2 0.09% 0 0.00% 1 0.40% 1 0.16% 68.183.158.105

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 10.60% 246 49.70% 83 62.42% 246 40.07% deni10.deninet.hu
2 1205 51.94% 1 0.20% 23 16.89% 1 0.16% 146.70.194.220
3 40 1.72% 0 0.00% 2 1.17% 1 0.16% 163.5.210.83
4 40 1.72% 0 0.00% 2 1.17% 1 0.16% 163.5.64.69
5 40 1.72% 0 0.00% 2 1.17% 1 0.16% 193.222.96.114
6 3 0.13% 0 0.00% 1 0.59% 2 0.33% ec2-44-227-242-80.us-west-2.compute.amazonaws.com
7 6 0.26% 0 0.00% 1 0.58% 1 0.16% 101.68.211.2
8 2 0.09% 0 0.00% 1 0.40% 1 0.16% 128.199.28.102
9 2 0.09% 0 0.00% 1 0.40% 1 0.16% 178.62.232.38
10 2 0.09% 0 0.00% 1 0.40% 2 0.33% 199.45.155.34

Top 15 of 90 Total User Agents
# Hits User Agent
1 248 10.69% Wget/1.20.1 (linux-gnu)
2 246 10.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
3 120 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 103 4.44% Go-http-client/1.1
5 39 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 37 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 37 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
8 37 1.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 36 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 35 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 33 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 33 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 32 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 32 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 32 1.38% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for January 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1756 75.69% 1 0.20% 46 34.32% Unresolved/Unknown
2 494 21.29% 494 99.80% 83 62.54% Hungary
3 43 1.85% 0 0.00% 4 2.94% Commercial (com)
4 15 0.65% 0 0.00% 0 0.00% Network (net)
5 8 0.34% 0 0.00% 0 0.00% Germany
6 1 0.04% 0 0.00% 0 0.00% Generic Business (biz)
7 1 0.04% 0 0.00% 0 0.00% Canada
8 1 0.04% 0 0.00% 0 0.00% Japan
9 1 0.04% 0 0.00% 0 0.20% United States


Generated by Webalizer Version 2.23